At this Corum Pricelist you will find a list of products along with their current RETAIL prices.
| Reference No. | Category | Material | Size | Retail Price USA |
| 082.170.20/0F01ROFL | Corum Design 2006 | Stainless Steel | $3,995.00 | |
| 082.177.47/0F01ROFL | Corum Design 2006 | | $8,995.00 | |
| 039.250.20/0F03FB30R | Corum Design Regular Edition | Stainless Steel | $2,095.00 | |
| 082.130.20/0F010000N | Corum Design Regular Edition | Stainless Steel | $4,495.00 | |
| 285.180.20/0F71EB40R | Corum Design Regular Edition | Stainless Steel | $3,995.00 | |
| 396.250.20/0F01FM30 | Corum Design Regular Edition | Stainless Steel | $3,495.00 | |
| 082.831.20/F371AN52 | Corum Heritage 2006 | Stainless Steel | $2,800.00 | |
| 082.831.24/F371AN62 | Corum Heritage 2006 | | $4,500.00 | |
| 082.833.20/F373AB52 | Corum Heritage 2006 | Stainless Steel | $2,800.00 | |
| 082.833.20/V786AB52 | Corum Heritage 2006 | Stainless Steel | $3,100.00 | |
| 947.931.04/0371AN12 | Corum Heritage 2006 | Titanium | $6,100.00 | |
| 947.931.05/0371AN32 | Corum Heritage 2006 | Stainess Steel and 18K Pink Gold | $9,300.00 | |
| 947.933.04/0373AB12 | Corum Heritage 2006 | Titanium | $6,100.00 | |
| 947.933.04/0373AB12 | Corum Heritage 2006 | Stainless Steel | $6,100.00 | |
| 947.933.05/0373AB32 | Corum Heritage 2006 | | $9,300.00 | |
| 947.933.05/0373AB32 | Corum Heritage 2006 | | $9,300.00 | |
| 973.201.20/M400BA12 | Corum Heritage 2006 | | $4,295.00 | |
| 985.641.20/F371AN41 | Corum Heritage 2006 | | $5,395.00 | |
| 985.641.20/F371AN41 | Corum Heritage 2006 | Stainless Steel | $5,395.00 | |
| 985.641.20/V791AN41 | Corum Heritage 2006 | | $5,995.00 | |
| 985.643.20/F373AB35 | Corum Heritage 2006 | Stainless Steel | $5,395.00 | |
| 985.643.20/V793AB35 | Corum Heritage 2006 | Stainless Steel | $5,995.00 | |
| 985.644.20/F373AA44 | Corum Heritage 2006 | Stainless Steel | $5,395.00 | |
| 985.671.55/F371AN41 | Corum Heritage 2006 | Stainless Steel | $16,500.00 | |
| 985.673.55/F373AB35 | Corum Heritage 2006 | | $16,500.00 | |
| 039.430.20/V785AA32 | Corum Heritage Regular | | $2,695.00 | |
| 082.830.20/F371AA52 | Corum Heritage Regular | Stainless Steel | $2,600.00 | |
| 082.830.20/F373AA52 | Corum Heritage Regular | Stainless Steel | $2,600.00 | |
| 082.830.20/V786AA52 | Corum Heritage Regular | Stainess Steel and 18K Pink Gold | $2,900.00 | |
| 113.550.55/00010000R | Corum Heritage Regular | | $22,000.00 | |
| 113.550.56/00010000J | Corum Heritage Regular | | $22,000.00 | |
| 113.550.59/00010000G | Corum Heritage Regular | | $24,000.00 | |
| 113.550.70/00010000R | Corum Heritage Regular | | $36,000.00 | |
| 113.553.69/00010000G | Corum Heritage Regular | | $33,000.00 | |
| 113.553.85/00010000R | Corum Heritage Regular | | $31,000.00 | |
| 145.440.47/V791PN13 | Corum Heritage Regular | | $4,465.00 | |
| 145.440.47/V791PN14 | Corum Heritage Regular | | $4,465.00 | |
| 973.201.20/M400BA12 | Corum Heritage Regular | Stainless Steel | $4,295.00 | |
| 982.530.20/V791AN32 | Corum Heritage Regular | Stainless Steel | $4,495.00 | |
| 982.630.20/V791AN32 | Corum Heritage Regular | Stainless Steel | $4,495.00 | |
| 137.410.47/M252PM15 | Corum Romantic Regular Collection | Stainless Steel and Brilliants | $8,450.00 | |
| 982.202.85/0F81CHE2 | Corum Romantic Regular Collection | | $42,000.00 | |
| 039.260.20/0F01FM32R | Corum Bubble Regular Edition | Stainless Steel | $2,695.00 | |
| 277.931.06/0371AN12 | Corum Admiral's Cup Tides Competition 48mm | Titanium | $7,100.00 | |
| 277.931.06/V700AN12 | Corum Admiral's Cup Tides Competition 48mm | Titanium | $7,800.00 | |
| 277.931.91/0371AG32 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $21,500.00 | |
| 277.933.06/0373AB12 | Corum Admiral's Cup Tides Competition 48mm | Titanium | $7,100.00 | |
| 277.933.06/V700AB12 | Corum Admiral's Cup Tides Competition 48mm | Titanium | $7,800.00 | |
| 947.931.04/0371 VICH | Corum Admiral's Cup Tides Competition 48mm | Titanium | $10,200.00 | |
| 947.931.04/V700AN12 | Corum Admiral's Cup Tides Competition 48mm | Titanium | $6,900.00 | |
| 947.933.04/V700AB12 | Corum Admiral's Cup Tides Competition 48mm | Titanium | $6,900.00 | |
| 947.942.55/0002 AG32 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $22,000.00 | |
| 947.942.55/0002AG32 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $21,500.00 | |
| 947.942.55/V700AG32 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $36,500.00 | |
| 947.944.85/0002 AG52 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold and Diamonds | $37,000.00 | |
| 947.944.85/0002AG52 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $38,000.00 | |
| 947.945.55/0002 AG13 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $0.00 | |
| 947.945.55/0002AG13 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold | $22,000.00 | |
| 947.946.85/V703AG72 | Corum Admiral's Cup Tides Competition 48mm | 18K Pink Gold and Diamonds | $173,000.00 | |
| 082.961.20/F379AA12 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $4,200.00 | |
| 753.691.20./F371AN92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,000.00 | |
| 753.691.20/F371 AN92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,500.00 | |
| 753.691.20/F371AA92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,000.00 | |
| 753.691.20/F371AN92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,000.00 | |
| 753.691.20/V701AA92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,600.00 | |
| 753.691.20/V701AN92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,600.00 | |
| 753.692.55/0002AG12 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $20,700.00 | |
| 753.692.55/V700AG12 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $30,900.00 | |
| 753.693.20/F373AB92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,000.00 | |
| 753.693.20/V701AB92 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $6,600.00 | |
| 753.694.85/0002AG52 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $34,000.00 | |
| 753.696.85/V703AG72 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold and Diamonds | $90,000.00 | |
| 982-630-20/V791 | Corum Admiral's Cup Challenge 44mm | Stainless Steel | $5,800.00 | |
| 986.691.11/F371 AA92 | Corum Admiral's Cup Challenge 44mm | Steel & Rubber | $10,000.00 | |
| 986.691.11/F371 AN92 | Corum Admiral's Cup Challenge 44mm | Steel & Rubber | $10,000.00 | |
| 986.691.11/V761 AA92 | Corum Admiral's Cup Challenge 44mm | Steel & Rubber | $11,000.00 | |
| 986.691.11/V761 AN92 | Corum Admiral's Cup Challenge 44mm | Steel & Rubber | $11,000.00 | |
| 986.691.13/0001 AA32 | Corum Admiral's Cup Challenge 44mm | 18k Pink Gold and Black Rubber | $25,000.00 | |
| 986.691.13/0001 AN32 | Corum Admiral's Cup Challenge 44mm | 18k Pink Gold and Black Rubber | $25,000.00 | |
| 986.691.13/V761 AA32 | Corum Admiral's Cup Challenge 44mm | 18k Pink Gold and Black Rubber | $35,000.00 | |
| 986.691.13/V761 AN32 | Corum Admiral's Cup Challenge 44mm | 18k Pink Gold and Black Rubber | $35,000.00 | |
| 986.694.55/0371CG12 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $23,000.00 | |
| 986.694.55/0371CG12 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $23,000.00 | |
| 986.694.55/V791 CG12 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $33,500.00 | |
| 986.694.55/V791CG12 | Corum Admiral's Cup Challenge 44mm | 18K Pink Gold | $33,500.00 | |
| 082.960.20/F371AN12 | Corum Admiral's Cup 40mm | Stainless Steel | $4,200.00 | |
| 082.960.20/V700AN12 | Corum Admiral's Cup 40mm | Stainless Steel | $4,800.00 | |
| 082.961.20/F379 AA12 | Corum Admiral's Cup 40mm | Stainless Steel | $4,200.00 | |
| 082.961.20/V700AA12 | Corum Admiral's Cup 40mm | Stainless Steel | $4,800.00 | |
| 082.961.47/F379AA12 | Corum Admiral's Cup 40mm | Stainless Steel and Brilliants | $7,200.00 | |
| 082.961.47/F379PN11 | Corum Admiral's Cup 40mm | Stainless Steel and Brilliants | $10,300.00 | |
| 082.961.47/F379PN13 | Corum Admiral's Cup 40mm | Stainless Steel and Brilliants | $10,300.00 | |
| 082.961.47/F379PN15 | Corum Admiral's Cup 40mm | Stainless Steel and Brilliants | $14,300.00 | |
| 082.962.20/F373AB12 | Corum Admiral's Cup 40mm | Stainless Steel | $4,200.00 | |
| 082.962.20/V700AB12 | Corum Admiral's Cup 40mm | Stainless Steel | $4,800.00 | |
| 082.963.55/0002AG12 | Corum Admiral's Cup 40mm | 18K Pink Gold | $16,500.00 | |
| 295.510.55/V810 BN57 | Corum Romulus 42mm | 18K Pink Gold | $24,000.00 | |
| 373.515.20/F101BA65 | Corum Romulus 42mm | Stainless Steel | $3,700.00 | |
| 373.515.20/F101BN75 | Corum Romulus 42mm | Stainless Steel | $3,700.00 | |
| 373.515.20/V810BN75 | Corum Romulus 42mm | Stainless Steel | $4,200.00 | |
| 283.529.85/V813GD34 | Corum Romulus 41mm | 18K Pink Gold and Diamonds | $195,000.00 | |
| 295.510.55/0001BN57 | Corum Romulus 41mm | 18K Pink Gold | $14,800.00 | |
| 295.510.59/0001BA58 | Corum Romulus 41mm | 18K White Gold | $16,800.00 | |
| 295.510.59/V810BA58 | Corum Romulus 41mm | 18K White Gold | $26,000.00 | |
| 295.526.69/0081GR34 | Corum Romulus 41mm | 18K White Gold and Diamonds | $105,000.00 | |
| 373.515.20/V810BA65 | Corum Romulus 41mm | Stainless Steel | $4,200.00 | |
| 283.510.55/0001BN56 | Corum Romulus Double Time Zone | 18K Pink Gold | $18,500.00 | |
| 283.510.55/V810BN56 | Corum Romulus Double Time Zone | 18K Pink Gold | $27,500.00 | |
| 283.510.59/0001BN55 | Corum Romulus Double Time Zone | 18K White Gold | $20,500.00 | |
| 283.510.59/V810BN55 | Corum Romulus Double Time Zone | 18K White Gold | $29,500.00 | |
| 295.523.69/0081GR34 | Corum Romulus Double Time Zone | 18K White Gold | $98,000.00 | |
| 113.689.69/0081GR34 | Corum Golden Bridge Full Pavé | 18K White Gold | $93,000.00 | |
| 113.689.85/0081GR34 | Corum Golden Bridge Full Pavé | 18K Pink Gold | $91,000.00 | |
| 082.170.20/F101GANG | Corum Bubble Ganster | Stainless Steel | $4,200.00 | |
| 082.177.47/F101GANG | Corum Bubble Ganster | Stainless Steel case with Diamonds | $9,900.00 | |
| 163-150-20/OF79 | Corum Bubble Ganster | Stainless Steel | $2,895.00 | |
| 396-150-20/OF01 | Corum Bubble Ganster | Stainless Steel | $2,695.00 | |
| 382.850.55/0F020000 | Corum Tourbillon Panoramique | 18K Pink Gold | $155,000.00 | |
| 382.850.59/0F010000 | Corum Tourbillon Panoramique | 18K White Gold | $158,000.00 | |
| 382.851.69/0F010000 | Corum Tourbillon Panoramique | 18K White Gold and Diamonds | $193,000.00 | |
| 382.851.85/0F020000 | Corum Tourbillon Panoramique | 18K Pink Gold and Diamonds | $190,000.00 | |
| 38285059 | Corum Tourbillon Panoramique | 18K White Gold | $158,000.00 | |
| 372.311.69/0F810000 | Corum Tourbillon Billonaire | 18K White Gold | $325,000.00 | |
| 372.311.69/V8990000 | Corum Tourbillon Billonaire | 18K White Gold and Diamonds | $998,000.00 | |
| 372.313.69/0F830000 | Corum Tourbillon Billonaire | 18K White Gold | $342,000.00 | |
| 372.313.69/V8930000 | Corum Tourbillon Billonaire | 18K White Gold and Diamonds | $975,000.00 | |
| 113.760.55/0081SOLD | Corum Golden Bridge Napoleon | 18K Pink Gold | $52,000.00 | |
| 113.760.56/0081SOLD | Corum Golden Bridge Napoleon | 18K Yellow Gold | $52,000.00 | |
| 113.760.59/0081ADEV | Corum Golden Bridge Napoleon | 18K White Gold | $51,000.00 | |
| 113.760.59/0081SOLD | Corum Golden Bridge Napoleon | 18K White Gold | $54,000.00 | |
| 113.763.65/0081SOLD | Corum Golden Bridge Napoleon | 18K White Gold and Diamonds | $61,000.00 | |
| 113.763.69/0081SOLD | Corum Golden Bridge Napoleon | 18K White Gold and Diamonds | $63,000.00 | |
| 113.763.85/0081SOLD | Corum Golden Bridge Napoleon | 18KT Pink Gold and Diamonds | $61,000.00 | |
| 113.760.55/0081ADEV | Corum Golden Bridge Adam & Eve | 18K Pink Gold | $49,000.00 | |
| 113.760.56/0081ADEV | Corum Golden Bridge Adam & Eve | 18K Yellow Gold | $49,000.00 | |
| 113.763.65/0081ADEV | Corum Golden Bridge Adam & Eve | 18K Yellow Gold and Diamonds | $58,000.00 | |
| 113.763.69/0081ADEV | Corum Golden Bridge Adam & Eve | 18K White Gold and Diamonds | $60,000.00 | |
| 113.763.85/0081ADEV | Corum Golden Bridge Adam & Eve | 18KT Pink Gold and Diamonds | $58,000.00 | |
| 113.560.55/0001MU12 | Corum Golden Bridge Mucha | 18K Pink Gold | $51,000.00 | |
| 113.560.55/0001MU34 | Corum Golden Bridge Mucha | 18K Pink Gold | $51,000.00 | |
| 113.563.85/0001MU12 | Corum Golden Bridge Mucha | 18KT Pink Gold and Diamonds | $60,000.00 | |
| 113.563.85/0001MU34 | Corum Golden Bridge Mucha | 18KT Pink Gold and Diamonds | $60,000.00 | |
| 113.889.69/0081GR34 | Corum Golden Bridge Joaillerie | 18K White Gold and Diamonds | $150,000.00 | |
| 082.355.56/0001MU51 | Corum $ Coin Watch | 18K Yellow Gold | $20,000.00 | |
| 082.355.56/0002MU51 | Corum $ Coin Watch | 18K Yellow Gold | $20,000.00 | |
| 082.355.56/M500MU51 | Corum $ Coin Watch | 18K Yellow Gold | $29,625.00 | |
| 02320.752201 | Corum Bubble Limited Edition | Stainless Steel | $3,195.00 | |
| 277.931.06/0371 AN12 | Corum Admiral's Cup 48mm | Titanium | $7,100.00 | |
| 947.931.04/0371 AN12 | Corum Admiral's Cup 48mm | Titanium | $6,100.00 | |
| 947.931.04/0371VICH | Corum Admiral's Cup 48mm | Titanium | $10,200.00 | |
| 106-405-47/0008 | Corum Trapeze | Stainless Steel | $6,000.00 | |
| 82-404-20/0001 | Corum Trapeze | Stainless Steel | $2,870.00 | |
| 82-404-20/0002 | Corum Trapeze | Stainless Steel | $2,870.00 | |
| 157-181-20/0001 | Corum Buckingham | Stainless Steel | $3,150.00 |
VISIT OUR SHOWROOM 36 NE 1st ST Suite # 136, 33132, Miami, FL,USA.
From 9:30 am to 5:00 pm EST